102 Gregory Rd, West Palm Beach, FL 33405 (MLS # R3258446)
Premiere Location for this 3BR/2 BA with detached garage on SW corner of Flagler Drive and Gregory Road. This comfortable Ranch home highlights Mexican tile floors, expanded kitchen, newer roof, converted attached garage (still has detached garage),
| Last Updated | 2/20/2012 | Tract | Lewis Shore Estates 03 |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 1.0 |
| County | Palmbeach | Total Parking | 1 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5440 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 11 |
| Bedrm 3 Width | 10 |
| Construction | CBS, Frame |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | Ranch |
| Dining Area | Eat In Kitch |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Range, Refrigerator, Washer |
| Exterior Feature | Auto Sprink, Open Patio, Shutters |
| Family Rm Length | 16 |
| Family Rm Width | 12 |
| Flooring | Ceramic Tile, Other |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 1.0 |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | French Door, Split Bedrms |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Living Rm Length | 15 |
| Living Rm Width | 12 |
| Lot Description | Corner Lot, Sidewalks |
| Lot Size | 85 X 105 x 80 x 110 |
| Market Code | Active |
| Master Bdrm Bath | Sepshower |
| Master Bdrm Length | 12 |
| Master Bdrm Width | 11 |
| Original List Price | 315,000 |
| Parking | Circ Drive, Det Garage, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | Other |
| Roof | Comp.Shingle |
| Rooms | Family |
| Security | Sec Syst/Own |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | None |
| Tax Amount | 2084 |
| Tax Year | 2011 |
| Taxes | City / Co, Homestead |
| Total Bldg SF Incl | 1797 |
| Total Floors | 1 |
| Total Units in Bldg | 1 |
| Utilities | Public Sewer, Public Water |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Awning, Blinds, Single Hung |
| Year Built Desc | Resale |
| Zoning | Sf7 |
Location
Bird's Eye
Listed with Corcoran Group Palm Beach
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 10:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















