5522 Lake Osborne Dr, Lake Worth, FL 33461 (MLS # R3258433)
| Last Updated | 2/20/2012 | Tract | Lake Osborne Estates |
|---|---|---|---|
| Year Built | 1958 | County | Palmbeach |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5670 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 10 |
| Bedrm 3 Length | 15 |
| Bedrm 3 Width | 10 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 24 |
| Den Width | 15 |
| Design | Multi-Level |
| Dining Area | Din-Liv |
| Dining Area Length | 12 |
| Dining Area Width | 10 |
| Equipment | Auto Gar Dr, Dryer, Freezer, Gas Wtr Htr, Microwave, Range, Refrigerator, Washer |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | West |
| Furnished | Unfurnished |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | French Door, Split Bedrms, W/D Hookup |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Living Rm Length | 20 |
| Living Rm Width | 10 |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 14 |
| Master Bdrm Width | 11 |
| Original List Price | 265,000 |
| Parking | Att Garage, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | None |
| Roof | Concrete |
| Rooms | Great, Storage |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Drive |
| Subdivision Info | None |
| Tax Amount | 2527 |
| Tax Year | 2011 |
| Taxes | City / Co, Homestead |
| Total Bldg SF Incl | 2062 |
| Total Floors | 1 |
| Utilities | Cable, Elec Avail, Gas; Natural, Public Water, Septic |
| View | Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Blinds |
| Zoning | resident |
Location
Bird's Eye
Listed with Unique Florida Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 10:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























