6655 Se Twin Oaks Cir, Stuart, FL 34997 (MLS # R3258058)
Beautifully furnished home in a quiet, gated subdivision
| Last Updated | 2/19/2012 | Tract | Summerfield Golf Club Ph Iv-A |
|---|---|---|---|
| Year Built | 2004 | County | Martin |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | Hobe Sound/Stuart - South of Cove Rd |
| Bedrm 2 Length | 12 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 12 |
| Bedrm 3 Width | 10 |
| Cooling | Central |
| County Name | MARTIN |
| Dining Area | Din-Liv |
| Dining Rm Length | 9 |
| Dining Rm Width | 12 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | North |
| Furnished | Turnkey |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 110 |
| HOA Fee Per | Month |
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Closet Cab, Ent Lvl Liv, Foyer, Pantry, Split Bedrms, W/D Hookup, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Living Rm Length | 25 |
| Living Rm Width | 16 |
| Lot Size | 50 x 125 |
| Maintenance Fee Includes | Cable, Common Area, Security |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Spa Tb + Shr |
| Master Bdrm Length | 18 |
| Master Bdrm Width | 13 |
| Membership Equity | none |
| Original List Price | 359,000 |
| Parking | Att Garage, Decor Drive, Driveway |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | Pet Restr |
| Roof | Concrete |
| Rooms | Family, Great, Util-Lndry |
| Security | Gate-Unman, Sec Syst/Own |
| Special Assessment | No |
| Special Information | Deed Rest |
| Status | Active |
| Street Directional | Southeast |
| Street Suffix | Circle |
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Golf Course, Pool, Tennis |
| Tax Amount | 3082 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 2275 |
| Total Floors | 1 |
| Total Units in Bldg | 1 |
| Utilities | 3-Phase Elec |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Doublehung, Sliding |
| Zoning | Pud-R |
Location
Bird's Eye
Listed with Illustrated Properties/Hobe So
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 9:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















