1952 Laredo St, Palm City, FL 34990 (MLS # R3257927)
Beautiful pool home. If you are looking for a large lot with plenty of room for your family then you have found it.Home features gorgeous custom cabinets, crown molding,custom bar, 3 car garage and much much more. Call for a showing today.
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/28/2012 | Tract | Stuart West Ph 01 |
|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
|---|
| County | Martin | Total Parking | 3 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | Palm City West/Indiantown |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Paddle Fans |
|---|
| County Name | MARTIN |
|---|
| Equipment | Dishwasher, Disposal, Microwave, Range |
|---|
| Exterior Feature | Covrd Patio |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 121 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Bar, Blt In Shel, Foyer, Split Bedrms, Wlk In Clos |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 14 |
|---|
| Living Rm Length | 15 |
|---|
| Living Rm Width | 19 |
|---|
| Lot Description | 3 to Lt 5 Acr |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Sepshower |
|---|
| Master Bdrm Length | 16 |
|---|
| Master Bdrm Width | 18 |
|---|
| Original List Price | 305,000 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Gunite, Screened |
|---|
| REO YN | No |
|---|
| Restrictions | Other |
|---|
| Rooms | Family, Great |
|---|
| Special Assessment | No |
|---|
| Status | Contingency |
|---|
| Street Suffix | Street |
|---|
| Subdivision Info | Horse Trails |
|---|
| Tax Amount | 4104 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 3962 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Septic, Well Water |
|---|
| Waterfront Desc | Creek |
|---|
| Waterfront YN | No |
|---|
| Zoning | Pud-R |
|---|
Location
Bird's Eye
Listed with Illustrated Properties Real Estate


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.