7810 Se River Lane, Stuart, FL 34997 (MLS # R3257924)
Not a short-sale! Not a foreclosure! This is a wonderful 3 bedroom with a den/office, 2 full bathrooms, 2 car garage completely remodeled. Boasting 42" wood cabinetry with granite, on the water with River Access.
| Last Updated | 4/9/2012 | Tract | South River Colony |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Martin | Total Parking | 2 |
Price History
| Prior to Mar 2, '12 | $219,323 |
|---|---|
| Mar 2, '12 - Today | $209,323 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | Stuart - Southwest |
| Bedrm 2 Length | 12 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 13 |
| Bedrm 3 Width | 10 |
| Cooling | Central, Electric |
| County Name | MARTIN |
| Den Length | 9 |
| Den Width | 10 |
| Design | Ranch |
| Dining Area | Din-Liv |
| Dining Area Length | 8 |
| Dining Area Width | 8 |
| Equipment | Auto Gar Dr, Dishwasher, Elec Wtr Htr, Microwave, Range |
| Exterior Feature | Deck, Scrnd Patio |
| Family Rm Length | 21 |
| Family Rm Width | 9 |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | Southeast |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 330 |
| HOA Fee Per | Yearly |
| Interior Feature | Split Bedrms, Wlk In Clos |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Living Rm Length | 13 |
| Living Rm Width | 12 |
| Lot Description | 1/4- Lt 1/2 Ac, Cul-De-Sac, Paved Road, Public Road |
| Lot Size | .41 |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepshower |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 15 |
| Original List Price | 219,323 |
| Parking | Att Garage, Driveway |
| Patio/Balcony Length | 17 |
| Patio/Balcony Width | 11 |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close, Funding |
| Private Pool Description | Spa |
| REO YN | No |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Family, Util-Lndry |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Contingency |
| Street Directional | Southeast |
| Street Suffix | Lane |
| Subdivision Info | None |
| Tax Amount | 2652 |
| Tax Year | 2011 |
| Taxes | County Only |
| Total Bldg SF Incl | 1892 |
| Total Floors | 1 |
| Utilities | Septic, Well Water |
| Utility Rm Length | 6 |
| Utility Rm Width | 5 |
| View | Canal |
| Waterfront Desc | Interior Can |
| Waterfront YN | Yes |
| Window Treatment | Single Hung, Sliding |
| Year Built Desc | Resale |
| Zoning | R-2b |
Location
Bird's Eye
Listed with Blue Water Reel Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























