1164 Dakota Dr, Jupiter, FL 33458 (MLS # R3257731)
HIGH IMPACT GRANITE, STAINLESS STEEL APPLAINCES.
| Last Updated | 5/7/2012 | Tract | Mallory Creek |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 1.0 |
| County | Palmbeach | Total Parking | 1 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5100 |
| Construction | CBS |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Design | Key West, Townhouse |
| Dining Area | Din-Liv |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Bal, Open Patio |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 1.0 |
| Governing Body | HOA |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 250 |
| HOA Fee Per | Month |
| Interior Feature | Laundry Tub, Split Bedrms |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Living Rm Length | 12 |
| Living Rm Width | 14 |
| Lot Description | Zero Lot |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Upst, Sepshower |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 15 |
| Model Name | MAGNOLIA |
| Original List Price | 228,365 |
| Parking | Assigned |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | Lease Ok, Pet Restr |
| Roof | Metal |
| Rooms | Family |
| Security | Motion Det, Sec Syst/Own |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Drive |
| Sub Type | Townhse/Villa/ Row |
| Subdivision Info | Billiards, Clubhouse, Exer Room, Play Area, Pool, Sidewalk |
| Tax Amount | 619 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 1984 |
| Total Floors | 2 |
| Total Units in Bldg | 6 |
| Total Units in Complex | 588 |
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water, Underground |
| View | Lake |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Mxd-Nb |
Location
Bird's Eye
Listed with Builders Services, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














