2840 Appaloosa Trl, Wellington, FL 33414 (MLS # R3257638)
Lovely home in desirable location is situated on just over 2 acres in the sought after Saddle Trail neighborhood of Wellington. This home offers a plethera of possibilities. The main home offers an open footprint with four bedrooms and 2.5 bathrooms
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/12/2012 | Tract | Saddle Trail Park Wellington |
|---|
| Year Built | 1988 | Garage Spaces | 7.0 |
|---|
| County | Palmbeach | Total Parking | 7 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5520 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Design | Contemporary |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Dryer, Elec Wtr Htr, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Extra Bldg, Fruit Tree, Lake/Can Spr, Open Patio, Outdr Shower, Scrnd Patio, Shutters, Zoned Sprink |
|---|
| Family Rm Length | 21 |
|---|
| Family Rm Width | 18 |
|---|
| Flooring | Ceramic Tile, Wood |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 7.0 |
|---|
| Governing Body | None |
|---|
| Guest House | 1 Bath, 1 Bedroom, Kitchen, Living Room |
|---|
| Guest House Sqft | 440 |
|---|
| Heating | Central, Zoned |
|---|
| HOA | None |
|---|
| Interior Feature | Cat/Vau Ceil, Foyer, Pantry, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 16 |
|---|
| Living Rm Length | 15 |
|---|
| Living Rm Width | 12 |
|---|
| Lot Description | 1 to Lt 2 Ac, 2 - Lt 3 Acr |
|---|
| Lot Size | 2.09 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 15 |
|---|
| Master Bdrm Width | 16 |
|---|
| Original List Price | 1,100,000 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 30 |
|---|
| Pool Width | 15 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | Funding |
|---|
| Private Pool Description | Inground, Screened |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Comp.Shingle |
|---|
| Rooms | Cabana Bath, Cottage, Family, Util-Lndry, Workshop |
|---|
| Security | Burg Alarm |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Trail |
|---|
| Subdivision Info | Bike - Jog, Horse Trails, Horses Perm, Picnic Area |
|---|
| Tax Amount | 7396 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only, Homestead |
|---|
| Total Bldg SF Incl | 5070 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Septic |
|---|
| View | Canal, Garden |
|---|
| Waterfront Desc | Interior Can |
|---|
| Waterfront YN | Yes |
|---|
| Zoning | Re |
|---|
Location
Bird's Eye
Listed with Westwind Realty, LLC


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.