2058 Hermitage Dr, Wellington, FL 33414 (MLS # R3257518)
FABULOUS ONE STORY OAKMONT MODEL WITH LOADS OF EXTRAS AND UPGRADES. HOME HAS CROWN MOLDING, UNDER CABINET LIGHTING, BUILT IN WALL UNIT IN FAMILY ROOM, HUGE EXTENDED LENAI OVERLOOKING PRIVATE LAKE VIEW. FRESHLY, PROFESSIONALLY PAINTED 1 YEAR AGO.
| Last Updated | 3/26/2012 | Tract | Villagewalk Wellington 02 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Palmbeach | Total Parking | 2 |
Price History
| Prior to Feb 19, '12 | $324,888 |
|---|---|
| Feb 19, '12 - Today | $318,888 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 500 |
| Area Number | 5570 |
| Bedrm 2 Length | 12 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 12 |
| Bedrm 3 Width | 11 |
| Construction | Concrete |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 13 |
| Den Width | 11 |
| Design | Contemporary, Lt 4 Floors |
| Dining Area | Din-Liv, Snack Bar |
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Open Patio, Scrnd Patio |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | South |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 978 |
| HOA Fee Per | Quarter |
| Interior Feature | Cat/Vau Ceil, Foyer, Laundry Tub, Pantry, Split Bedrms, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Living Rm Length | 24 |
| Living Rm Width | 16 |
| Maintenance Fee Includes | Cable, Common Area, Lawn Care, Management Fees, Pest Control, Security, Trash Removl |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower |
| Master Bdrm Length | 17 |
| Master Bdrm Width | 15 |
| Model Name | Oakmont |
| Original List Price | 324,888 |
| Parking | Att Garage |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | Buyer Apprv, Up to 2 Pets |
| Roof | Barrel |
| Rooms | Attic, Den, Great, Util-Lndry |
| Security | Burg Alarm, Gate-Manned, Sec Patrol, Sec Syst/Lsd |
| Special Assessment | No |
| Special Information | Owner Agent |
| Status | Active |
| Street Suffix | Drive |
| Subdivision Info | Basketball, Bike - Jog, Billiards, Clubhouse, Commun Room, Exer Room, Game Room, Library, Lobby, Mgr on Site, Pool, Sidewalk, Tennis |
| Tax Amount | 5231 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 2687 |
| Total Floors | 1 |
| Total Units in Bldg | 1 |
| Total Units in Complex | 954 |
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water |
| View | Pond |
| Waterfront Desc | Pond |
| Waterfront YN | Yes |
| Window Treatment | Arched, Blinds, Sliding, Verticals |
| Zoning | Pub-Ud |
Location
Bird's Eye
Listed with The Fountains Country Club Real Estate LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















