1104 Sioux, Jupiter, FL 33458 (MLS # R3257340)
CBS Home on Jones Creek w/river and ocean access thru center st bridge. Large back yard. Home is in mint condition, very clean. Garage has been closed and converted into additional bedrooms.
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/10/2012 | Tract | Jupiter River Estate |
|---|
| Year Built | 1978 | County | Palmbeach |
|---|
Price History
| Prior to Feb 29, '12 | $176,650 |
|---|
| Feb 29, '12 - Today | $149,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5100 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 10 |
|---|
| Bedrm 3 Length | 11 |
|---|
| Bedrm 3 Width | 10 |
|---|
| Bedrm 4 Length | 12 |
|---|
| Bedrm 4 Width | 11 |
|---|
| Bedrm 5 Length | 11 |
|---|
| Bedrm 5 Width | 10 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 17 |
|---|
| Den Width | 11 |
|---|
| Design | Traditional |
|---|
| Dining Area | Din-Liv |
|---|
| Dining Area Length | 12 |
|---|
| Dining Area Width | 9 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | None |
|---|
| Family Rm Length | 23 |
|---|
| Family Rm Width | 14 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 0.0 |
|---|
| Governing Body | None |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| HOA Amount | 0 |
|---|
| HOA Fee Per | None |
|---|
| Interior Feature | Ent Lvl Liv, Foyer, Handicp Acc, Wheelchair, Wlk In Clos |
|---|
| Kitchen Length | 10 |
|---|
| Kitchen Width | 9 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 17 |
|---|
| Living Rm Width | 14 |
|---|
| Lot Description | 1/4 LT 1/2 A |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr |
|---|
| Master Bdrm Length | 12 |
|---|
| Master Bdrm Width | 12 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 176,650 |
|---|
| Parking | Driveway |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | No |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close, Funding |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Comp.Shingle |
|---|
| Rooms | Family, Util-Lndry |
|---|
| Special Assessment | No |
|---|
| Special Information | Sold As-Is |
|---|
| Status | Contingency |
|---|
| Subdivision Info | Sidewalk |
|---|
| Tax Amount | 4202 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 1828 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Cable, Public Sewer, Public Water |
|---|
| Utility Rm Length | 10 |
|---|
| Utility Rm Width | 5 |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | Creek, Fixed Brid, Interior Can |
|---|
| Waterfront YN | Yes |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with My Florida Realty, LLC


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 8:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.