8578 Coconut St, Hobe Sound, FL 33455 (MLS # R3256971)
Hobe Sound Canal home with 100 ft frontage, end of street, south exposure and overlooking Intracoastal and Jupiter Island preserve. No fixed bridges. Complete renovation in 2001 with 575 added AC Liv SQFT,
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/22/2012 | Tract | North Hobe Sound Shores |
|---|
| Year Built | 1967 | Garage Spaces | 2.0 |
|---|
| County | Martin | Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | Hobe Sound/Stuart - South of Cove Rd |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 11 |
|---|
| Boat Service | 41-50 Ft Bt, Private Dock |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| County Name | MARTIN |
|---|
| Design | Lt 4 Floors |
|---|
| Dining Rm Length | 12 |
|---|
| Dining Rm Width | 10 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Dryer, Elec Wtr Htr, Microwave, Purifier, Range, Refrigerator, Wall Oven, Washer, Wtr Soft Own |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio, Shutters |
|---|
| Flooring | Carpet, Ceramic Tile, Wood |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | Other |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| HOA Amount | 0 |
|---|
| HOA Fee Per | None |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Closet Cab, Cook Island, Ent Lvl Liv, Pull Dn Str, Roman Tub, Split Bedrms, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 6 |
|---|
| Kitchen Width | 20 |
|---|
| Living Rm Length | 13 |
|---|
| Living Rm Width | 23 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 18 |
|---|
| Master Bdrm Width | 19 |
|---|
| Original List Price | 849,000 |
|---|
| Parking | Att Garage |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Inground, Screened |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Concrete |
|---|
| Rooms | Great, Util-Lndry |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Street |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 4592 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 2893 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Public Water, Septic |
|---|
| Utility Rm Length | 5 |
|---|
| Utility Rm Width | 16 |
|---|
| View | Canal, Intracoastal |
|---|
| Water Frontage in feet | 100 |
|---|
| Waterfront Desc | Navigable, No Fxed Brid, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Zoning | Hr-1 |
|---|
Location
Bird's Eye
Listed with Keller Williams Realty of the Treasure Coast


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 7:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.