8630 Se Harbour Island Wy, Jupiter, FL 33458 (MLS # R3255172)
This beautiful Riverfront home features long and wide water views, in addition to volume ceilings, formal living & dining rooms, gorgeous kitchen & family room open to amazing outdoor living, with a poolside Tiki! Moments to the Jupiter Inlet!
Property Type(s): Residential, Single Family Detached
| Last Updated | 2/7/2012 | Tract | Islands Of Jupiter |
|---|
| Year Built | 1997 | Community | Islands Of Jupiter |
|---|
| Garage Spaces | 3.0 | County | Martin |
|---|
| Total Parking | 3 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | Yes |
|---|
| Allow Value | Yes |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5070 |
|---|
| Bedrm 2 Length | 16 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 17 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 14 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Boat Service | 31-40 Ft Bt, Elec Avail, Lift, Private Dock, Water Avail |
|---|
| Construction | CBS, Frame/Stucco |
|---|
| Cooling | Ceiling Fan, Central |
|---|
| County Name | MARTIN |
|---|
| Den Length | 14 |
|---|
| Den Width | 12 |
|---|
| Design | Multi-Level |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 15 |
|---|
| Dining Rm Width | 12 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Intercom, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Zoned Sprink |
|---|
| Family Rm Length | 22 |
|---|
| Family Rm Width | 16 |
|---|
| Flooring | Carpet, Ceramic Tile, Marble |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Northwest |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 780 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Blt In Shel, Cook Island, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 15 |
|---|
| Kitchen Width | 13 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 24 |
|---|
| Living Rm Width | 21 |
|---|
| Lot Description | 1/4 LT 1/2 A |
|---|
| Lot Size | .44 AC |
|---|
| Maintenance Fee Includes | Common Area |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 16 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 2,000,000 |
|---|
| Parking | 2 + Spaces, Att Garage |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 32 |
|---|
| Pool Width | 15 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Autoclean, Heated, Inground |
|---|
| REO YN | No |
|---|
| Restrictions | Other |
|---|
| Roof | S-Tile |
|---|
| Rooms | Cabana Bath, Family, Util-Lndry |
|---|
| Security | Gate-Unman, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Way |
|---|
| Subdivision Info | Tennis |
|---|
| Tax Amount | 14014 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only, Homestead |
|---|
| Total Bldg SF Incl | 5347 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Utilities | Cable, Gas; Bottled, Public Sewer, Public Water |
|---|
| Utility Rm Length | 10 |
|---|
| Utility Rm Width | 6 |
|---|
| View | River |
|---|
| Water Frontage in feet | 100 |
|---|
| Waterfront Desc | Fixed Brid, Navigable, Ocean Access, River |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Plant Shut |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 3:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.