1 Surrey Rd, Palm Beach Gardens, FL 33418 (MLS # R3245259)
This magnificiant home is for your discerning buyer, the entrance door begins with beveled lead glass that leads you into an elegant marble foyer, the marble flows into sculptured carpet, the master suite is 58x18,it includes a center dressing room,
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/19/2012 | Tract | Burwick |
|---|
| Year Built | 1985 | Community | Pga National |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | Yes |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5360 |
|---|
| Bedrm 2 Length | 22 |
|---|
| Bedrm 2 Width | 14 |
|---|
| Bedrm 3 Length | 17 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 0 |
|---|
| Bedrm 4 Width | 0 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Construction | Mixed, Stone |
|---|
| Cooling | Central, Electric |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 17 |
|---|
| Den Width | 20 |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 20 |
|---|
| Dining Rm Width | 16 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Intercom, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio, Zoned Sprink |
|---|
| Family Rm Length | 34 |
|---|
| Family Rm Width | 22 |
|---|
| Flooring | Carpet, Marble |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 700 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Blt In Shel, Closet Cab, Cust Mirr, Foyer, Laundry Tub, Roman Tub, Split Bedrms, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 18 |
|---|
| Kitchen Width | 12 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 29 |
|---|
| Living Rm Width | 18 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac, Lt 1/4 Acre |
|---|
| Lot Size | 0.400 ACRE |
|---|
| Maintenance Fee Includes | Cable, Common Area, Security, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Sit, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 24 |
|---|
| Master Bdrm Width | 18 |
|---|
| Membership | Golf Eq Avl |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Model Name | CUSTOM BUILT |
|---|
| Original List Price | 790,000 |
|---|
| Parking | Att Garage |
|---|
| Patio/Balcony Length | 60 |
|---|
| Patio/Balcony Width | 48 |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Length | 33 |
|---|
| Pool Width | 18 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Gunite, Heated, Inground, Screened, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Concrete |
|---|
| Rooms | Den, Family, Great, Util-Lndry |
|---|
| Security | Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Special Information | Sold As-Is |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Bike - Jog, Golf Course, Tennis |
|---|
| Tax Amount | 10660 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 6432 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Description | Corner, On Golf Crse |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Cable, Public Sewer, Public Water |
|---|
| Utility Rm Length | 16 |
|---|
| Utility Rm Width | 9 |
|---|
| View | Golf |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Doublehung, Drapes, Sliding |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Golden Bear Realty


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/26/12 4:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.