12046 N Edgewater Dr, Palm Beach Gardens, FL 33410 (MLS # R3229187)
Current Docks can hold up to a 78',52', plus 31' ft boat. This Direct Intracoastal home is in a no wake zone on a 30,465 sq. ft. Come enjoy this Tropical Paradise with Panoramic water views of the Intracoastal & Resort Style 60x20 Lagoon Pool and
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/21/2012 | Tract | Maheu Estates |
|---|
| Year Built | 1968 | Garage Spaces | 2.0 |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5230 |
|---|
| Bedrm 2 Length | 17 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 12 |
|---|
| Bedrm 4 Width | 10 |
|---|
| Bedrm 5 Length | 15 |
|---|
| Bedrm 5 Width | 10 |
|---|
| Boat Service | 21-30 Ft Bt, 71-80 Ft Bt, 81-90 Ft Bt, Private Dock |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Design | Ranch |
|---|
| Dining Area | Eat In Kitch, Formal |
|---|
| Dining Rm Length | 16 |
|---|
| Dining Rm Width | 16 |
|---|
| Equipment | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|
| Flooring | Ceramic Tile, Marble, Wood |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | None |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Cook Island, Dome Kitchen, Foyer, Roman Tub, Wlk In Clos |
|---|
| Kitchen Length | 21 |
|---|
| Kitchen Width | 15 |
|---|
| Living Rm Length | 22 |
|---|
| Living Rm Width | 18 |
|---|
| Lot Description | 1/2 - Lt 1 Ac |
|---|
| Lot Size | 309 x 103 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Com Tub/Shr, Dual Sinks, Sepshower, Spa Tb + Shr |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 14 |
|---|
| Original List Price | 1,950,000 |
|---|
| Parking | 2 + Spaces, Att Carport, Circ Drive |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 60 |
|---|
| Pool Width | 20 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Rooms | Family, Util-Lndry |
|---|
| Security | Gate-Unman |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | North |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | Boating |
|---|
| Tax Amount | 19185 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 5233 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Public Water, Septic |
|---|
| Utility Rm Length | 11 |
|---|
| View | Intracoastal, Other |
|---|
| Water Frontage in feet | 103 |
|---|
| Waterfront Desc | Intracoastal, No Fxed Brid, Ocean Access |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Casement, Drapes, Sliding |
|---|
| Zoning | Rs |
|---|
Location
Bird's Eye
Listed with Illustrated Properties


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/12 9:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.