11936 Se Birkdale Run, Tequesta, FL 33469 (MLS # R3154896)
This 4 bedroom townhome with separate guest house is one of the most desirable units within Jupiter Hills. Beautifully done unit and simple lifestyle make this one of the best deals we have seen in Jupiter Hills in years. Priced for quick sale.
Property Type(s): Residential, Townhouse / Villa / Row
| Last Updated | 12/26/2011 | Tract | Jupiter Hills |
|---|
| Year Built | 1997 | Community | Jupiter Hills |
|---|
| Garage Spaces | 2.0 | County | Martin |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 9999 |
|---|
| Area Number | 5060 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 19 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 12 |
|---|
| Bedrm 4 Width | 14 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Building # | 4 |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Electric |
|---|
| County Name | MARTIN |
|---|
| Den Length | 0 |
|---|
| Den Width | 0 |
|---|
| Design | Townhouse |
|---|
| Dining Area | Din-Liv |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Auto Sprink, Cabana, Covrd Patio, Deck, Open Patio, Outdr Shower, Zoned Sprink |
|---|
| Family Rm Length | 20 |
|---|
| Family Rm Width | 16 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southeast |
|---|
| Furnished | Furnishd Onl |
|---|
| Garage # | 2.5 |
|---|
| Governing Body | HOA |
|---|
| Guest House | 1 Bath, 1 Bedroom |
|---|
| Guest House Sqft | 800 |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 6211 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Foyer, French Door, Laundry Tub, Roman Tub, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 16 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 18 |
|---|
| Living Rm Width | 30 |
|---|
| Lot Description | Lt 1/4 Acre |
|---|
| Lot Size | 1/4 ACRE |
|---|
| Maintenance Fee Includes | Common Area, Security, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 19 |
|---|
| Master Bdrm Width | 14 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 975,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Driveway |
|---|
| Patio/Balcony Length | 18 |
|---|
| Patio/Balcony Width | 10 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 16 |
|---|
| Pool Width | 32 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 18 |
|---|
| Porch Width | 10 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | No Truck -Rv |
|---|
| Roof | Concrete |
|---|
| Rooms | Cabana Bath, Den, Family, Loft, Util-Lndry |
|---|
| Security | Fence, Gate-Manned, Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Run |
|---|
| Sub Type | Townhse/Villa/ Row |
|---|
| Subdivision Info | Clubhouse, Golf Course, Pool |
|---|
| Tax Amount | 9966 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 4811 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Description | On Golf Crse |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | 3-Phase Elec, Cable, Public Sewer, Underground |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Golf |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Sliding, Solar Tinted |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Illustrated Properties/Jupiter


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/12 7:07 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.