1400 Lands End Rd, Manalapan, FL 33462 (MLS # R3151804)
BEST PRICED HOUSE IN MANALAPAN FOR THE SQ FOOTAGE, MUST SEE!! Public: SECLUDED ISLAND LOCATION FRAMED BY TREES AND WIDE WATER VIEWS. SHOWCASE DESIGNER'S HOME. LAKESIDE/LOGGIA/BOAT LIFT/OVER SIZED LOT/QUIET SETTINGS/USE OF RITZ CARLTON AND BEACH.
Property Type(s): Residential, Single Family Detached
| Last Updated | 10/27/2011 | Tract | Point Manalapan |
|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 4110 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 21 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 17 |
|---|
| Bedrm 4 Length | 12 |
|---|
| Bedrm 4 Width | 12 |
|---|
| Bedrm 5 Length | 14 |
|---|
| Bedrm 5 Width | 12 |
|---|
| Boat Service | 21-30 Ft Bt, Elec Avail, Lift, Private Dock, Water Avail |
|---|
| Cooling | Ceiling Fan, Central |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 16 |
|---|
| Den Width | 15 |
|---|
| Design | Ranch |
|---|
| Dining Area | Eat In Kitch, Formal |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 16 |
|---|
| Dining Rm Width | 15 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Fire Alarm, Freezer, Ice Maker, Microwave, Purifier, Range, Refrigerator, Satel Dish, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Deck, Fruit Tree, Shutters |
|---|
| Family Rm Length | 17 |
|---|
| Family Rm Width | 16 |
|---|
| Flooring | Carpet, Marble |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | East |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | None |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| HOA Amount | 0 |
|---|
| HOA Fee Per | None |
|---|
| Interior Feature | Blt In Shel, Closet Cab, Cook Island, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Skylight, Split Bedrms, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 16 |
|---|
| Kitchen Width | 11 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 22 |
|---|
| Living Rm Width | 22 |
|---|
| Lot Size | 150 x150 |
|---|
| Maintenance Fee Includes | Exterior Maintenance |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Sit, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 22 |
|---|
| Master Bdrm Width | 18 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 2,495,000 |
|---|
| Parking | Att Garage, Circ Drive |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 15 |
|---|
| Pool Width | 30 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 32 |
|---|
| Porch Width | 15 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Concrete, Metal, S-Tile |
|---|
| Rooms | Attic, Den, Great, Util-Lndry |
|---|
| Security | Burg Alarm, Gate-Manned, Motion Det, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Bch Club Avl, Exer Room, Sauna |
|---|
| Tax Amount | 18169 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 5681 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | 3-Phase Elec, Public Water, Septic |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Intracoastal, Lagoon |
|---|
| Water Frontage in feet | 150 |
|---|
| Waterfront Desc | Intracoastal |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Casement, Elec Shutt, Sliding |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | R1-D |
|---|
Location
Bird's Eye
Listed with Jeffrey Ray & Associates


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/12 6:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.