403 Old Jupiter Beach Rd, Jupiter, FL 33477 (MLS # R3151258)
A Dramatic 350 ft. Intracoastal Point Estate w/ Panoramic Views of teal water and the Jupiter Lighthouse! Soaring ceilings, rich decor, chef's kitchen, gracious living, dining, easy flow to lush resort style pool & spa, putting greens, and dock! WOW
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/16/2012 | Tract | Sawfish Bay Colony |
|---|
| Year Built | 2000 | Community | Sawfish Bay Colony |
|---|
| Garage Spaces | 4.0 | County | Palmbeach |
|---|
| Total Parking | 4 |
|---|
Price History
| Prior to May 17, '11 | $5,000,000 |
|---|
| May 17, '11 - Jul 15, '11 | $4,400,000 |
|---|
| Jul 15, '11 - Dec 15, '11 | $4,200,000 |
|---|
| Dec 15, '11 - Jan 6, '12 | $4,500,000 |
|---|
| Jan 6, '12 - Feb 11, '12 | $4,000,000 |
|---|
| Feb 11, '12 - Today | $3,500,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | Yes |
|---|
| Allow Value | Yes |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5100 |
|---|
| Bedrm 2 Length | 26 |
|---|
| Bedrm 2 Width | 20 |
|---|
| Bedrm 3 Length | 22 |
|---|
| Bedrm 3 Width | 14 |
|---|
| Bedrm 4 Length | 16 |
|---|
| Bedrm 4 Width | 14 |
|---|
| Bedrm 5 Length | 17 |
|---|
| Bedrm 5 Width | 16 |
|---|
| Boat Service | 51-60 Ft Bt |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 14 |
|---|
| Den Width | 19 |
|---|
| Design | Lt 4 Floors, Mediterr |
|---|
| Dining Area | Formal |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 19 |
|---|
| Dining Rm Width | 14 |
|---|
| Equipment | Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Intercom, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Bal, Covrd Patio, Open Patio, Zoned Sprink |
|---|
| Family Rm Length | 24 |
|---|
| Family Rm Width | 24 |
|---|
| Flooring | Marble, Other, Wood |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southeast |
|---|
| Furnished | Furn-Neg, Unfurnished |
|---|
| Garage # | 4.0 |
|---|
| Governing Body | None |
|---|
| Guest House | 1 Bath, 1 Bedroom, Garage, Living Room |
|---|
| Guest House Sqft | 850 |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Yes |
|---|
| HOA Amount | 1275 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Cook Island, Cust Mirr, Fireplace, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Split Bedrms, Stack Bdrms, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 26 |
|---|
| Kitchen Width | 20 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 26 |
|---|
| Living Rm Width | 25 |
|---|
| Lot Description | 1/2 - Lt 1 Ac |
|---|
| Lot Size | 100X350 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Sit, Mst Br Upst, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 28 |
|---|
| Master Bdrm Width | 18 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Model Name | Custom Home |
|---|
| Original List Price | 5,000,000 |
|---|
| Parking | Att Garage, Circ Drive, Det Garage |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 20 |
|---|
| Pool Width | 30 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Freeform, Gunite, Inground, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Barrel |
|---|
| Rooms | Den, Family, Util-Lndry |
|---|
| Security | Gate-Unman, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Contingency |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 56035 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 10671 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
|---|
| Utility Rm Length | 13 |
|---|
| Utility Rm Width | 10 |
|---|
| View | Intracoastal |
|---|
| Water Frontage in feet | 350 |
|---|
| Waterfront Desc | Intracoastal, Ocean Access, Pointlot, Riprap, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Drapes, Hurricane, Solar Tinted |
|---|
| Year Built Desc | Resal |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/12 6:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.