13360 Marsh Lnd, Palm Beach Gardens, FL 33418 (MLS # R3145333)
Stunning British West Indies custom built home in prestigious Old Marsh Golf Club, nestled on peaceful cul-de-sac locale with eastern exposure, private golf and lake views of the Pete Dye Championship course. Quality home features include black
Property Type(s): Residential, Single Family Detached
| Last Updated | 1/23/2012 | Tract | Old Marsh Golf Club |
|---|
| Year Built | 2007 | Community | Old Marsh Golf Club |
|---|
| Garage Spaces | 3.0 | County | Palmbeach |
|---|
| Total Parking | 3 |
|---|
Price History
| Prior to Oct 5, '11 | $2,375,000 |
|---|
| Oct 5, '11 - Today | $2,295,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5340 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 13 |
|---|
| Bedrm 4 Length | 14 |
|---|
| Bedrm 4 Width | 21 |
|---|
| Bedrm 5 Length | 18 |
|---|
| Bedrm 5 Width | 12 |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 12 |
|---|
| Den Width | 18 |
|---|
| Design | Plantation |
|---|
| Dining Area | Break Area, Eat In Kitch, Formal |
|---|
| Dining Area Length | 17 |
|---|
| Dining Area Width | 5 |
|---|
| Dining Rm Length | 15 |
|---|
| Dining Rm Width | 12 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Freezer, Ice Maker, Microwave, Range, Refrigerator, Satel Dish, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Bal, Covrd Patio, Deck, Fence, Outdr Shower, Scrnd Patio, Zoned Sprink |
|---|
| Family Rm Length | 21 |
|---|
| Family Rm Width | 20 |
|---|
| Flooring | Other, Wood |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1150 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Cat/Vau Ceil, Fireplace, French Door, Roman Tub, Split Bedrms, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 15 |
|---|
| Kitchen Width | 21 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 22 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac |
|---|
| Lot Size | 184 x 117; .49 ac |
|---|
| Maintenance Fee Includes | Cable, Common Area, Management Fees, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Mst Br Sit, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 23 |
|---|
| Membership | Golf Eq Avl, Oth Memb Avl |
|---|
| Membership Equity | NOT REQ'D |
|---|
| Model Name | CUSTOM BUILT HOME |
|---|
| Original List Price | 2,375,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Decor Drive |
|---|
| Patio/Balcony Length | 13 |
|---|
| Patio/Balcony Width | 15 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 55 |
|---|
| Pool Width | 25 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Heated, Inground, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | Buyer Apprv, Tenant Apprv |
|---|
| Roof | Metal |
|---|
| Rooms | Cabana Bath, Den, Family, Loft, Util-Lndry |
|---|
| Security | Fence, Gate-Manned, Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Landing(s) |
|---|
| Subdivision Info | Clubhouse, Golf Course, Tennis |
|---|
| Tax Amount | 23235 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, Homestead |
|---|
| Total Bldg SF Incl | 7476 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Complex | 160 |
|---|
| Unit Description | On Golf Crse |
|---|
| Utilities | Cable, Elec Avail, Gas; Bottled, Public Sewer, Public Water |
|---|
| Utility Rm Length | 6 |
|---|
| Utility Rm Width | 11 |
|---|
| View | Golf, Lake |
|---|
| Water Frontage in feet | 117 |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Casement, Hurricane, Sliding |
|---|
| Zoning | SFR |
|---|
Location
Bird's Eye
Listed with Water Pointe Realty Group


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.