100 Ocean Trail Wy # 908, Jupiter, FL 33477 (MLS # R3126674)
Listed with Ocean Trail Realty, Inc.
Expensively and tastefully updated throughout. Nine free tennis courts, hot tub and sauna on 22 acres of direct oceanfront property. Stellar views of the ocean from every room! Take a walk on the beach via your private access gate steps from the pool
Property Type(s): Residential, Condo or Coop
| Last Updated | 12/13/2011 | Tract | Ocean Trail Cond Ii |
|---|
| Year Built | 1982 | Community | Ocean Trail |
|---|
| County | Palmbeach |
|---|
Price History
| Prior to Dec 11, '10 | $375,000 |
|---|
| Dec 11, '10 - May 2, '11 | $359,900 |
|---|
| May 2, '11 - Jul 15, '11 | $344,900 |
|---|
| Jul 15, '11 - Sep 16, '11 | $329,000 |
|---|
| Sep 16, '11 - Today | $309,000 |
|---|
Additional Details
| Allow Address Display | No |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 100 |
|---|
| Area Number | 5080 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 14 |
|---|
| Bedrm 3 Length | 0 |
|---|
| Bedrm 3 Width | 0 |
|---|
| Bedrm 4 Length | 0 |
|---|
| Bedrm 4 Width | 0 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Building # | 100 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 0 |
|---|
| Den Width | 0 |
|---|
| Design | 4+ Floors |
|---|
| Dining Area | Din-Liv, Eat In Kitch |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Bal, Shutters, Tennis Court |
|---|
| Family Rm Length | 0 |
|---|
| Family Rm Width | 0 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | East |
|---|
| Furnished | Turnkey |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1866 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Foyer, Pantry, Split Bedrms, Wlk In Clos |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 8 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 18 |
|---|
| Living Rm Width | 13 |
|---|
| Maintenance Fee Includes | Building Insurance, Cable, Common Area, Exterior Maintenance, Lawn Care, Parking, Pest Control, Pool Service, Security, Sewer, Trash Removl, Water |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Sepshower |
|---|
| Master Bdrm Length | 15 |
|---|
| Master Bdrm Width | 14 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 30 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 375,000 |
|---|
| Parking | Bldg Gar, Under Bldg |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | No |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | No |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Heated, Inground |
|---|
| Restrictions | Buyer Apprv, No Pets, Tenant Apprv |
|---|
| Rooms | None, Recreation, Storage |
|---|
| Security | Gate-Manned, Lobby, Sec Patrol |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Way |
|---|
| Subdivision Info | Commun Room, Elevator, Exer Room, Ext Storage, Library, Lobby, Mgr on Site, Pool, Sauna, Spa- Hot Tub, Tennis, Trash Chute |
|---|
| Tax Amount | 5906 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 1400 |
|---|
| Total Floors | 14 |
|---|
| Total Units in Bldg | 138 |
|---|
| Total Units in Complex | 602 |
|---|
| Unit Description | Ext Cat Walk, Lobby |
|---|
| Unit Floor Number | 9 |
|---|
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Ocean, Pool |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | Ocean Front |
|---|
| Waterfront YN | Yes |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/11/12 8:59 PM PST.
This IDX solution is (c) Diverse Solutions 2012.