113 Victoria Bay Ct, Palm Beach Gardens, FL 33418 (MLS # R3115362)
Listed with Leibowitz Realty Group, Inc.
ENJOY SPECTACULARLY EXPANSIVE VIEWS OF GEENTLY FLOWING LAKE & SPARKLING FOUNTAINS FROM LOVELY EXPANDED WINDSTAR MODEL! CUL-DE-SAC LOCATION - ONE OF THE BEST LOTS IN VICTORIA BAY!!! FULL GOLF MEMBERSHIP REQUIRED WITH PURCHASE.
Property Type(s): Residential, Single Family Detached
| Last Updated | 12/20/2011 | Tract | Ballenisles |
|---|
| Year Built | 1997 | Community | Victoria Bay |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5300 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 0 |
|---|
| Bedrm 4 Width | 0 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Paddle Fans, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 13 |
|---|
| Den Width | 12 |
|---|
| Design | Contemporary |
|---|
| Dining Area | Eat In Kitch, Formal |
|---|
| Dining Area Length | 14 |
|---|
| Dining Area Width | 12 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Dryer, Gas Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Slr Wtr Htr, Washer |
|---|
| Exterior Feature | Auto Sprink, Deck, Open Patio |
|---|
| Family Rm Length | 16 |
|---|
| Family Rm Width | 15 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.5 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1857 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Cust Mirr, French Door, Pantry, Roman Tub, Split Bedrms, Upstrs Liv, W/D Hookup |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 10 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 16 |
|---|
| Living Rm Width | 15 |
|---|
| Lot Description | Lt 1/4 Acre |
|---|
| Lot Size | .2239 ACRES |
|---|
| Maintenance Fee Includes | Cable, Common Area, Exterior Maintenance, Lawn Care, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 18 |
|---|
| Master Bdrm Width | 17 |
|---|
| Membership | Club Mem Req, Golf Purch |
|---|
| Membership Equity | 120000 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Model Name | WINDSTAR |
|---|
| Original List Price | 695,000 |
|---|
| Parking | Att Garage, Driveway, Golf Cart |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Length | 30 |
|---|
| Pool Width | 15 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Freeform, Inground, Spa |
|---|
| Restrictions | Lse Ok W/Rst, Pet Restr |
|---|
| Roof | Concrete |
|---|
| Rooms | Cabana Bath, Den, Family, Loft |
|---|
| Security | Gate-Manned, Sec Syst/Own |
|---|
| Special Assessment | Yes |
|---|
| Status | Active |
|---|
| Street Suffix | Court |
|---|
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Golf Course, Pool, Sidewalk, Tennis |
|---|
| Tax Amount | 9824 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 3736 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | 3-Phase Elec, Cable, Gas; Natural, Public Sewer, Public Water |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Lake |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Verticals |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | PUD |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/12/12 4:19 AM PST.
This IDX solution is (c) Diverse Solutions 2012.