12029 Se Intracoastal Ter, Tequesta, FL 33469 (MLS # R3067136)
Listed with Illustrated Properties/Jupiter
This is absolutely the best value in Jupiter Hills. A custom Estate home that is move in condition. Nothing to do. Marble floors, high ceilings, crown molding, granite kitchen. All over looking lake with lighted fountain. This is a good one!
Property Type(s): Residential, Single Family Detached
| Last Updated | 12/26/2011 | Tract | Jupiter Hills |
|---|
| Year Built | 1997 | Community | Jupiter Hills |
|---|
| Garage Spaces | 2.0 | County | Martin |
|---|
| Total Parking | 5 |
|---|
Price History
| Prior to Jun 2, '10 | $2,350,000 |
|---|
| Jun 2, '10 - Jul 9, '11 | $2,199,999 |
|---|
| Jul 9, '11 - Today | $1,950,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 10000 |
|---|
| Area Number | 5060 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 14 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 14 |
|---|
| Bedrm 4 Width | 12 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Building # | 8 |
|---|
| Cooling | Central, Electric |
|---|
| County Name | MARTIN |
|---|
| Den Length | 16 |
|---|
| Den Width | 14 |
|---|
| Design | European, Traditional |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 17 |
|---|
| Dining Rm Width | 12 |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio, Zoned Sprink |
|---|
| Family Rm Length | 16 |
|---|
| Family Rm Width | 22 |
|---|
| Flooring | Carpet, Marble |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southeast |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.5 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 3990 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Foyer, French Door, Split Bedrms, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 16 |
|---|
| Kitchen Width | 15 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 23 |
|---|
| Living Rm Width | 23 |
|---|
| Lot Size | 1/2 ACRE |
|---|
| Maintenance Fee Includes | Common Area |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Sit, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 17 |
|---|
| Master Bdrm Width | 20 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 2,350,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Driveway |
|---|
| Parking Space # | 3 |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 32 |
|---|
| Pool Width | 16 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 15 |
|---|
| Porch Width | 23 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| Restrictions | No Truck -Rv |
|---|
| Roof | Concrete |
|---|
| Rooms | Cabana Bath, Den, Family, Util-Lndry |
|---|
| Security | Gate-Manned, Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Terrace |
|---|
| Subdivision Info | Golf Course, Pool, Tennis |
|---|
| Tax Amount | 22876 |
|---|
| Tax Year | 2008 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 5815 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 212 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | 3-Phase Elec |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Lake |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Casement, Sliding |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/12/12 1:55 AM PST.
This IDX solution is (c) Diverse Solutions 2012.