370 S Beach Rd, Hobe Sound, FL 33455 (MLS # R2980374)
Listed with Waterfront Prop & Club Communi
Spacious, family compound with two guesthouses just steps to the ocean. 2 beautifully landscaped acres, secluded and private, LOWEST PRICE IN HIGHLY DESIRABLE MID-PART OF JUPITER ISLAND!
Property Type(s): Residential, Single Family Detached
| Last Updated | 2/6/2012 | Tract | Jupiter Island |
|---|
| Year Built | 1986 | Community | Jupiter Island |
|---|
| Garage Spaces | 2.0 | County | Martin |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Oct 26, '10 | $3,750,000 |
|---|
| Oct 26, '10 - May 4, '11 | $3,000,000 |
|---|
| May 4, '11 - Today | $2,650,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5030 |
|---|
| Bedrm 2 Length | 19 |
|---|
| Bedrm 2 Width | 14 |
|---|
| Bedrm 3 Length | 15 |
|---|
| Bedrm 3 Width | 13 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 13 |
|---|
| Bedrm 5 Length | 15 |
|---|
| Bedrm 5 Width | 13 |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | MARTIN |
|---|
| Den Length | 21 |
|---|
| Den Width | 15 |
|---|
| Design | Other Arch |
|---|
| Dining Area | Eat In Kitch, Formal |
|---|
| Dining Rm Length | 19 |
|---|
| Dining Rm Width | 16 |
|---|
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Auto Sprink, Open Patio, Shutters, Zoned Sprink |
|---|
| Flooring | Carpet, Ceramic Tile, Wood |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | None |
|---|
| Guest House | 2 Baths, 2 Bedrooms |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| Interior Feature | Cat/Vau Ceil, Fireplace, Foyer, French Door, Pantry, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 20 |
|---|
| Kitchen Width | 15 |
|---|
| Living Rm Length | 25 |
|---|
| Living Rm Width | 19 |
|---|
| Lot Description | 2 - Lt 3 Acr |
|---|
| Lot Size | 2 Acres |
|---|
| Maintenance Fee Includes | None |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | 2 Mst Bths, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 16 |
|---|
| Master Bdrm Width | 15 |
|---|
| Original List Price | 4,950,000 |
|---|
| Parking | 2 + Spaces, Det Garage |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 40 |
|---|
| Pool Width | 18 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Gunite, Inground |
|---|
| Restrictions | None |
|---|
| Roof | Barrel |
|---|
| Rooms | Cottage, Den, Family, Util-Lndry |
|---|
| Security | Burg Alarm |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | South |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 20496 |
|---|
| Tax Year | 2008 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 6305 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec |
|---|
| View | Garden, Other, Pool |
|---|
| Waterfront Desc | Ocean Access |
|---|
| Waterfront YN | No |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/10/12 11:14 PM PST.
This IDX solution is (c) Diverse Solutions 2012.