2368 Bay Cir, Palm Beach Gardens, FL 33410 (MLS # R2978557)
Listed with Illustrated Properties
Solid construction - no detail missed! Very private, highest quality throughout. Solid cast stone fireplace & exterior trim, electric air filters, impact doors & windows, generator for entire house, dock up to 90' boat, 100' frontage w/new seawall &
Property Type(s): Residential, Single Family Detached
| Last Updated | 1/25/2012 | Tract | Maheu Estates Add 01 |
|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
|---|
| County | Palmbeach | Total Parking | 3 |
|---|
Price History
| Prior to Jun 14, '11 | $2,995,000 |
|---|
| Jun 14, '11 - Today | $2,795,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5230 |
|---|
| Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 13 |
|---|
| Bedrm 4 Width | 13 |
|---|
| Bedrm 5 Length | 14 |
|---|
| Bedrm 5 Width | 13 |
|---|
| Boat Service | 21-30 Ft Bt, 31-40 Ft Bt, 41-50 Ft Bt, 51-60 Ft Bt, 61-70 Ft Bt, 71-80 Ft Bt, 81-90 Ft Bt, Elec Avail, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 16 |
|---|
| Den Width | 13 |
|---|
| Design | Mediterr |
|---|
| Dining Area | Break Area, Formal, Snack Bar |
|---|
| Dining Area Length | 12 |
|---|
| Dining Area Width | 11 |
|---|
| Dining Rm Length | 16 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Fence, Fruit Tree, Open Patio, Outdr Shower |
|---|
| Family Rm Length | 23 |
|---|
| Family Rm Width | 23 |
|---|
| Flooring | Carpet, Marble |
|---|
| Front Exposure | North |
|---|
| Furnished | Furn-Neg, Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | None |
|---|
| Guest House | 1 Bath, 2 Bedrooms, Efficiency, Living Room |
|---|
| Heating | Central, Zoned |
|---|
| HOA | None |
|---|
| HOA Amount | 0 |
|---|
| Interior Feature | Blt In Shel, Ent Lvl Liv, Fireplace, Foyer, French Door, Laundry Tub, Pull Dn Str, Roman Tub, Split Bedrms, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 15 |
|---|
| Kitchen Width | 15 |
|---|
| Living Rm Length | 26 |
|---|
| Living Rm Width | 18 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac, Interior Lot, Paved Road, Public Road |
|---|
| Lot Size | .3 AC |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Grnd, Mst Br Sit, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 18 |
|---|
| Model Name | custom |
|---|
| Original List Price | 2,995,000 |
|---|
| Parking | Att Garage, Decor Drive, Street |
|---|
| Patio/Balcony Length | 19 |
|---|
| Patio/Balcony Width | 13 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Child Gate, Heated, Inground, Spa |
|---|
| Restrictions | Lease Ok |
|---|
| Roof | S-Tile |
|---|
| Rooms | Den, Family, Maid/In-Law, Storage, Util-Lndry |
|---|
| Security | Motion Det, Sec Syst/Lsd |
|---|
| Special Assessment | No |
|---|
| Special Information | Corp Own, Foreign Slr |
|---|
| Status | Active |
|---|
| Street Suffix | Circle |
|---|
| Subdivision Info | Bike - Jog, Boating |
|---|
| Tax Amount | 24593 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 6292 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 1 |
|---|
| Utilities | Cable, Elec Avail, Public Water, Septic |
|---|
| View | Canal, Garden, Pool |
|---|
| Water Frontage in feet | 100 |
|---|
| Waterfront Desc | Interior Can, Navigable, No Fxed Brid, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Casement, Drapes, Hurricane |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | Rs |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/4/12 11:26 PM PST.
This IDX solution is (c) Diverse Solutions 2012.