12200 Se Birkdale Run, Tequesta, FL 33469 (MLS # R2914082)
Listed with Jupiter Hills Village Realty
Property Type(s): Residential, Townhouse / Villa / Row
| Last Updated | 12/8/2011 | Tract | Jupiter Hills Village |
|---|
| Year Built | 1989 | Community | Jupiter Hills |
|---|
| Garage Spaces | 2.0 | County | Martin |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Oct 9, '10 | $695,000 |
|---|
| Oct 9, '10 - Dec 22, '10 | $650,000 |
|---|
| Dec 22, '10 - Today | $595,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | $10,000 |
|---|
| Area Number | 5060 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | MARTIN |
|---|
| Design | Courtyard |
|---|
| Dining Area | Eat In Kitch, Formal |
|---|
| Dining Rm Length | 13 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Dryer, Elec Wtr Htr, Refrigerator, Washer |
|---|
| Exterior Feature | Covrd Patio, Scrnd Patio, Zoned Sprink |
|---|
| Family Rm Length | 14 |
|---|
| Family Rm Width | 11 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.5 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 515 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Foyer, Pantry, Roman Tub, Split Bedrms, W/D Hookup, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 16 |
|---|
| Kitchen Width | 12 |
|---|
| Living Rm Length | 26 |
|---|
| Living Rm Width | 19 |
|---|
| Lot Description | Corner Lot, Cul-De-Sac, Golf Front, Lt 1/4 Acre, Zero Lot |
|---|
| Maintenance Fee Includes | Common Area, Lawn Care, Pool Service, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 19 |
|---|
| Master Bdrm Width | 16 |
|---|
| Original List Price | 895,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Driveway, Golf Cart |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| Restrictions | Buyer Apprv, Tenant Apprv |
|---|
| Roof | Wood Shake |
|---|
| Rooms | Family, Great |
|---|
| Security | Burg Alarm, Gate-Manned, Private Grd, Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Run |
|---|
| Sub Type | Townhse/Villa/ Row |
|---|
| Subdivision Info | Clubhouse, Golf Course, Pool, Tennis |
|---|
| Tax Amount | 7521 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 3702 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Complex | 217 |
|---|
| Unit Description | Corner, On Golf Crse |
|---|
| Utilities | Cable, Elec Avail, Public Sewer, Public Water, Underground |
|---|
| View | Garden, Golf, Lake |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Zoning | Pud-R |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/11/12 8:59 PM PST.
This IDX solution is (c) Diverse Solutions 2012.