1500 Beach Rd # 103, Tequesta, FL 33469 (MLS # R2851795)
Listed with JIC Realty, Inc.
Wood floors welcome you to this "beach home: w/granite countertops in kitchen, covered parking. Steps to the beach! All sizes, taxes, measurements, HOA & measurements are approx.
Property Type(s): Residential, Condo or Coop
| Last Updated | 1/16/2012 | Tract | Blowing Rock Club Co |
|---|
| Year Built | 1968 | County | Palmbeach |
|---|
| Total Parking | 1 |
|---|
Price History
| Prior to Mar 30, '09 | $535,000 |
|---|
| Mar 30, '09 - Jan 21, '10 | $497,500 |
|---|
| Jan 21, '10 - Dec 9, '10 | $449,000 |
|---|
| Dec 9, '10 - Jan 26, '11 | $425,000 |
|---|
| Jan 26, '11 - Sep 9, '11 | $399,000 |
|---|
| Sep 9, '11 - Today | $375,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5030 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 0 |
|---|
| Bedrm 3 Width | 0 |
|---|
| Bedrm 4 Length | 0 |
|---|
| Bedrm 4 Width | 0 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Carport # | 1 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 0 |
|---|
| Den Width | 0 |
|---|
| Dining Area Length | 0 |
|---|
| Dining Area Width | 0 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Cabana, Outdr Shower |
|---|
| Family Rm Length | 0 |
|---|
| Family Rm Width | 0 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Governing Body | Condo |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 600 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Split Bedrms |
|---|
| Kitchen Length | 9 |
|---|
| Kitchen Width | 9 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 15 |
|---|
| Maintenance Fee Includes | Common Area |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr |
|---|
| Master Bdrm Length | 17 |
|---|
| Master Bdrm Width | 14 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 579,900 |
|---|
| Parking | Att Carport |
|---|
| Parking Space # | 1 |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | No |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | No |
|---|
| Porch Length | 37 |
|---|
| Porch Width | 9 |
|---|
| Possession | At Close |
|---|
| Restrictions | Adult 55+ |
|---|
| Roof | Tar Gravel |
|---|
| Rooms | Family |
|---|
| Special Assessment | No |
|---|
| Special Information | Deed Rest |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Pool |
|---|
| Tax Amount | 5200 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co, County Only |
|---|
| Total Bldg SF Incl | 1600 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 10 |
|---|
| Total Units in Complex | 10 |
|---|
| Unit Description | Corner |
|---|
| Unit Floor Number | 1 |
|---|
| Utilities | Septic, Water Avail |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Ocean |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | Intracoastal, Ocean Front |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Sliding |
|---|
| Year Built Desc | Resal |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/11/12 3:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.